TrumpCoin was named after the political candidate, Donald Trump and it promotes some of the same ideals they see in said candidate, such as: Free Speech and Fair Trade Capitalism.
Since TrumpCoin relies heavily on the election for publicity, the Dev team have come up with a solution to assure TRUMP holders will not suffer from this decrease in demand: TRUMP will be exchangeable 1-1 for Teth tokens (TrumpTech) that will be built on the the Ethereum network in order to support smart contracts and Dapp
| Market share | 0.02% |
| Proof type | PoS |
| 24h Open | $1.88 |
| 24h Low | $1.88 |
| 24h High | $2.69 |
| Price in BTC | 0.00003493976962 BTC |
| Current Supply | 0 TRUMP |
| Total Supply | 12,000,000 TRUMP |
| Market cap | $638,784,704 |
| 24h Volume (coin) | 1,260,813,824 TRUMP |
| 24h Volume (currency) | $1,260,813,824 |
| 24h Total volume (coin) | 1,260,813,824 TRUMP |
| 24h Total volume (currency) | $1.26B |
| Last updated | 2026-08-22 13:00:01 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time TrumpCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska