Growcoin is the cryptocurrency for marijuana growers and crypto enthusiasts. You can use GROW to buy growing supplys in their official Growshop.
Growshop: allows users to trade GROW for growing supplies
Alogrithm: SHA256-D
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.10 |
| 24h Low | $0.09 |
| 24h High | $0.10 |
| Price in BTC | 0.00000112215466 BTC |
| Current Supply | 0 GROW |
| Market cap | $2,596,720 |
| 24h Volume (coin) | 7,813 GROW |
| 24h Volume (currency) | $7,813 |
| 24h Total volume (coin) | 7,813 GROW |
| 24h Total volume (currency) | $7.81K |
| Last updated | 2026-08-22 13:00:05 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time GrownCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska