GoldBlocks is a gold based PoW/PoS cryptocurrency that is based on the idea of portable wealth.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.00000039 |
| 24h Low | $0.00000038 |
| 24h High | $0.00000039 |
| Price in BTC | 0.00000000000617 BTC |
| Current Supply | 0 GB |
| Total Supply | 50,000,000 GB |
| Market cap | $4,034 |
| 24h Volume (coin) | 18 GB |
| 24h Volume (currency) | $18 |
| 24h Total volume (coin) | 18 GB |
| 24h Total volume (currency) | $18.41 |
| Last updated | 2026-06-22 00:00:08 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time GoldBlocks widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska