Bitcoin Diamond (BCD) is a fork of Bitcoin that will occur at the predetermined height of block 495866. It is a PoW/PoS cryptocurrency based on X13 algorithm.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.06 |
| 24h Low | $0.05 |
| 24h High | $0.06 |
| Price in BTC | 0.00000083503126 BTC |
| Current Supply | 0 BCD |
| Total Supply | 210,000,000 BCD |
| Market cap | $9,689,980 |
| 24h Volume (coin) | 0 BCD |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 BCD |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2026-06-19 04:00:07 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Bitcoin Diamond widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska