CapriCoin, or CPC, is a crypto currency based on the X11 algorithm and is both proof of stake and proof of work. The coin has a large premine of 200,000,000 of the total supply of 208,000,000 - 25% is distributed - 50 million is reserved for staisybit and 99 million reserved for inhouse staking... and 1 million reserved for the development team. The proof of stake drops from 2% by 50% increments per year to year 24. The coin has a large premine which looks to be unethical.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.00000095 |
| 24h Low | $0.00000094 |
| 24h High | $0.00000095 |
| Price in BTC | 0.00000000001515 BTC |
| Current Supply | 0 CPS |
| Total Supply | 208,000,000 CPS |
| Market cap | $8,931 |
| 24h Volume (coin) | 25 CPS |
| 24h Volume (currency) | $25 |
| 24h Total volume (coin) | 25 CPS |
| 24h Total volume (currency) | $25.09 |
| Last updated | 2026-06-23 09:00:09 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time CapriCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska