| Market share | 0.21% |
| Proof type | — |
| 24h Open | $64,082.72 |
| 24h Low | $62,326.86 |
| 24h High | $64,082.72 |
| Price in BTC | 0.99981833663469 BTC |
| Current Supply | 0 BTCB |
| Market cap | $4,556,591,616 |
| 24h Volume (coin) | 45,881,380 BTCB |
| 24h Volume (currency) | $45,881,380 |
| 24h Total volume (coin) | 45,881,380 BTCB |
| 24h Total volume (currency) | $45.88M |
| Last updated | 2026-06-23 11:00:02 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Bitcoin BEP2 widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska