Alexandrite is a PoW/PoS cryptocurrency based on the Alexandrite rare gen, which displays a color change dependent upon the nature of ambient lighting. The coin has a dynamic PoS rewards system that reduces. Starting with 50% for the first year, 20% for the second, 8% for the third and 3% for the following years.
| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.0016 |
| 24h Low | $0.0016 |
| 24h High | $0.0020 |
| Price in BTC | 0.00000003153919 BTC |
| Current Supply | 0 ALEX |
| Total Supply | 1,268,000 ALEX |
| Market cap | $1,281,313 |
| 24h Volume (coin) | 155,490 ALEX |
| 24h Volume (currency) | $155,490 |
| 24h Total volume (coin) | 155,490 ALEX |
| 24h Total volume (currency) | $155.49K |
| Last updated | 2026-06-23 12:00:08 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Alexandrite widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska